- New Meridian Website
- Old District Website Home
- Schools
- Departments
- School Board
- Employment
- Event Calendar
- Contact Us
- New Students
Classification | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | |
| Assignment | Entry | 2nd Year | 3-4 Yrs | 5-9 Yrs | 10-14 Yrs | 15-19 Yrs | 20-24 Yrs | 25+ Yrs |
|
|
|
|
|
|
|
|
| |
LIBRARIAN** | |||||||||
Librarian | $ 20.15 | $ 20.35 | $ 20.76 | $ 21.38 | $ 22.02 | $ 22.90 | $ 23.59 | $ 24.30 | |
MEDIDCAL SUPPORT* |
|
|
|
|
|
|
|
| |
Health Services Assistant | $20.44 | $20.64 | $21.05 | $21.69 | $22.34 | $23.23 | $23.93 | $24.65 | |
| LPN | $23.15 | $23.38 | $23.85 | $24.56 | $25.30 | $26.31 | $27.10 | $27.91 |
| $31.74 | $32.06 | $32.70 | $33.68 | $34.69 | $36.08 | $37.16 | $38.28 | |
PARAEDUCATOR |
|
|
|
|
|
|
|
| |
| $17.77 | $17.95 | $18.30 | $18.85 | $19.42 | $20.20 | $20.80 | $21.43 | |
| $17.12 | $17.29 | $17.63 | $18.16 | $18.71 | $19.45 | $20.04 | $20.64 | |
|
|
|
|
|
|
|
|
|
|
PROFESSIONAL – TECHNICAL* |
|
|
|
|
|
|
|
| |
| $21.62 | $21.84 | $22.28 | $22.95 | $23.63 | $24.58 | $25.32 | $26.08 | |
| Career Center Specialist | $19.58 | $19.78 | $20.17 | $20.78 | $21.40 | $22.26 | $22.93 | $23.61 |
| $24.21 | $24.45 | $24.94 | $25.69 | $26.46 | $27.52 | $28.35 | $29.20 | |
| $25.04 | $25.30 | $25.80 | $26.58 | $27.37 | $28.47 | $29.32 | $30.20 | |
| Foreign Language Translator | $22.39 | $22.61 | $23.06 | $23.75 | $24.47 | $25.44 | $26.21 | $26.99 |
| $22.39 | $22.61 | $23.06 | $23.75 | $24.47 | $25.44 | $26.21 | $26.99 | |
| $32.88 | $33.21 | $33.87 | $34.89 | $35.93 | $37.37 | $38.49 | $39.65 | |
| $24.21 | $24.45 | $24.94 | $25.69 | $26.46 | $27.52 | $28.35 | $29.20 | |
|
|
|
|
|
|
|
|
|
|
SECRETARIES |
|
|
|
|
|
|
|
| |
| $ 19.80 | $20.00 | $20.40 | $ 21.01 | $21.64 | $22.50 | $23.18 | $ 23.88 | |
| $19.80 | $20.00 | $20.40 | $21.01 | $21.64 | $22.50 | $23.18 | $23.88 | |
| $17.74 | $17.92 | $18.28 | $18.83 | $19.39 | $20.17 | $20.77 | $21.40 | |
|
|
|
|
|
|
|
|
|
|
STUDENT MONITORS |
|
|
|
|
|
|
|
| |
| $14.24 | $ 14.38 | $14.67 | $ 15.11 | $ 15.56 | $ 16.18 | $ 16.67 | $ 17.17 | |
|
|
|
|
|
|
|
|
|
|
TECHNOLOGY* |
|
|
|
|
|
|
|
| |
| $24.21 | $24.46 | $24.94 | $25.69 | $26.46 | $27.52 | $28.35 | $29.20 | |
| $24.21 | $24.46 | $24.94 | $25.69 | $26.46 | $27.52 | $28.35 | $29.20 | |
| $24.21 | $24.46 | $24.94 | $25.69 | $26.46 | $27.52 | $28.35 | $29.20 | |
| $24.21 | $24.46 | $24.94 | $25.69 | $26.46 | $27.52 | $28.35 | $29.20 | |
VOLUNTEER COORDINATOR |
|
|
|
|
|
|
|
| |
| $15.69 | $15.85 | $16.16 | $16.65 | $17.15 | $17.83 | $18.37 | $18.92 |